Time | Importance | Indicator Name | Previous | Revised Previous | Forecast | Actual | Impact | Analysis |
---|
13:00 | ![]() | ![]() | 0.8% | -- | -- | waiting | Waiting | |
![]() | ![]() | 105.9 | -- | -- | waiting | Waiting | ||
![]() | ![]() | 0.8% | -- | -- | waiting | Waiting | ||
![]() | ![]() | 113.3 | -- | -- | waiting | Waiting | ||
![]() | ![]() | 113.3 | -- | -- | waiting | Waiting | ||
![]() | ![]() | -2.6% | -- | -- | waiting | Waiting | ||
![]() | ![]() | 105.9 | -- | -- | waiting | Waiting | ||
![]() | ![]() | -2.6% | -- | -- | waiting | Waiting | ||
16:30 | ![]() | ![]() | 4.5 | -- | -- | waiting | Waiting | |
![]() | ![]() | 1.6 | -- | -- | waiting | Waiting | ||
![]() | ![]() | 65.4 | -- | -- | waiting | Waiting | ||
![]() | ![]() | 2.9% | -- | -- | waiting | Waiting | ||
![]() | ![]() | 0.1% | -- | -- | waiting | Waiting | ||
17:00 | ![]() | ![]() | 3.6 | -- | -- | waiting | Waiting | |
![]() | ![]() | 95.2 | -- | -- | waiting | Waiting | ||
![]() | ![]() | -0.72 | -- | -- | waiting | Waiting | ||
![]() | ![]() | -10.3 | -- | -- | waiting | Waiting | ||
![]() | ![]() | -14.9 | -- | -- | waiting | Waiting | ||
20:00 | ![]() | ![]() | 51.30 | -- | -- | waiting | Waiting | |
22:00 | ![]() | ![]() | -0.4% | -- | 0.1% | waiting | Waiting | |
![]() | ![]() | 0.7% | -- | -- | waiting | Waiting | ||
![]() | ![]() | 71.7 | -- | -- | waiting | Waiting | ||
22:30 | ![]() | ![]() | -1.8 | -- | -- | waiting | Waiting | |
![]() | ![]() | 15.1 | -- | -- | waiting | Waiting | ||
![]() | ![]() | -1.8 | -- | -- | waiting | Waiting | ||
![]() | ![]() | 5.8 | -- | -- | waiting | Waiting | ||
![]() | ![]() | 43.7 | -- | -- | waiting | Waiting | ||
![]() | ![]() | 8.8 | -- | -- | waiting | Waiting | ||
![]() | ![]() | 14.2 | -- | -- | waiting | Waiting |
Time | Importance | Country/Region | Event |
---|
No Data |
Time | Importance | Country/Region | Event |
---|
No Data |
Importance | Country/Region | Event |
---|
No Data |